Microsoft Windows [versão 10.0.19045.6216]
(c) Microsoft Corporation. Todos os direitos reservados.
C:\Users\wesle>cd\ "Program Files"
O sistema não pode encontrar o caminho especificado.
C:\Users\wesle>cd
C:\Users\wesle
C:\Users\wesle>cd\
C:\>cd "Program Files"
C:\Program Files>cd MySQL
C:\Program Files\MySQL>cd "MySQL Server 8.0"
C:\Program Files\MySQL\MySQL Server 8.0>cd bin
C:\Program Files\MySQL\MySQL Server 8.0\bin>dir mysql.exe
O volume na unidade C é Acer
O Número de Série do Volume é 10D9-6141
Pasta de C:\Program Files\MySQL\MySQL Server 8.0\bin
09/07/2025 06:34 7.137.344 mysql.exe
1 arquivo(s) 7.137.344 bytes
0 pasta(s) 834.703.319.040 bytes disponíveis
C:\Program Files\MySQL\MySQL Server 8.0\bin>-mysql -h localhost -u root -p
'-mysql' não é reconhecido como um comando interno
ou externo, um programa operável ou um arquivo em lotes.
C:\Program Files\MySQL\MySQL Server 8.0\bin>mysql -h localhost -u root -p
Enter password: *****
Welcome to the MySQL monitor. Commands end with ; or \g.
Your MySQL connection id is 27
Server version: 8.0.43 MySQL Community Server - GPL
Copyright (c) 2000, 2025, Oracle and/or its affiliates.
Oracle is a registered trademark of Oracle Corporation and/or its
affiliates. Other names may be trademarks of their respective
owners.
Type 'help;' or '\h' for help. Type '\c' to clear the current input statement.
mysql> CREATE DATABASE Teste;
Query OK, 1 row affected (0.16 sec)
mysql> USE sakila;
Database changed
mysql> SELECT * FROM actor;
+----------+-------------+--------------+---------------------+
| actor_id | first_name | last_name | last_update |
+----------+-------------+--------------+---------------------+
| 1 | PENELOPE | GUINESS | 2006-02-15 04:34:33 |
| 2 | NICK | WAHLBERG | 2006-02-15 04:34:33 |
| 3 | ED | CHASE | 2006-02-15 04:34:33 |
| 4 | JENNIFER | DAVIS | 2006-02-15 04:34:33 |
| 5 | JOHNNY | LOLLOBRIGIDA | 2006-02-15 04:34:33 |
| 6 | BETTE | NICHOLSON | 2006-02-15 04:34:33 |
| 7 | GRACE | MOSTEL | 2006-02-15 04:34:33 |
| 8 | MATTHEW | JOHANSSON | 2006-02-15 04:34:33 |
| 9 | JOE | SWANK | 2006-02-15 04:34:33 |
| 10 | CHRISTIAN | GABLE | 2006-02-15 04:34:33 |
| 11 | ZERO | CAGE | 2006-02-15 04:34:33 |
| 12 | KARL | BERRY | 2006-02-15 04:34:33 |
| 13 | UMA | WOOD | 2006-02-15 04:34:33 |
| 14 | VIVIEN | BERGEN | 2006-02-15 04:34:33 |
| 15 | CUBA | OLIVIER | 2006-02-15 04:34:33 |
| 16 | FRED | COSTNER | 2006-02-15 04:34:33 |
| 17 | HELEN | VOIGHT | 2006-02-15 04:34:33 |
| 18 | DAN | TORN | 2006-02-15 04:34:33 |
| 19 | BOB | FAWCETT | 2006-02-15 04:34:33 |
| 20 | LUCILLE | TRACY | 2006-02-15 04:34:33 |
+----------+-------------+--------------+---------------------+
200 rows in set (0.00 sec)
mysql>
Obs: Teve alguns erros, mas deu certo.